loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Nov 30, 2024 9.73 8.61 0.25
Reverse Repo-C C I Nov 30, 2024 9.12 8.07 -7.94
Equity-ICICI Bank Nov 30, 2024 7.97 7.06 0.61
Equity-Infosys Nov 30, 2024 6.38 5.65 5.73
Equity-HDFC Bank Nov 30, 2024 5.86 5.19 3.48
Equity-Larsen & Toubro Nov 30, 2024 4.11 3.63 2.83
Equity-UltraTech Cem. Nov 30, 2024 3.80 3.36 1.23
Govt. Securities-GSEC2064 Nov 30, 2024 3.64 3.22 -0.40
Equity-Reliance Industr Nov 30, 2024 3.40 3.01 -2.99
Equity-Bharti Hexacom Nov 30, 2024 3.09 2.74 -2.38
Equity-Brigade Enterpr. Nov 30, 2024 2.98 2.64 5.27
Equity-Sun Pharma.Inds. Nov 30, 2024 2.97 2.63 -3.68
Equity-St Bk of India Nov 30, 2024 2.40 2.13 2.29
Equity-Fortis Health. Nov 30, 2024 2.35 2.08 5.52
Govt. Securities-GSEC2025 Nov 30, 2024 2.30 2.03 -0.07
Equity-TD Power Systems Nov 30, 2024 2.21 1.96 5.67
Equity-Coforge Nov 30, 2024 2.16 1.91 13.92
Equity-Kotak Mah. Bank Nov 30, 2024 2.15 1.91 1.97
Govt. Securities-GSEC2030 Nov 30, 2024 2.04 1.80 0.17
Equity-NTPC Nov 30, 2024 1.85 1.64 -10.91
Equity-Dixon Technolog. Nov 30, 2024 1.77 1.57 12.41
Equity-Bajaj Auto Nov 30, 2024 1.74 1.54 -8.16
Equity-Avenue Super. Nov 30, 2024 1.48 1.31 88.75
Equity-Whirlpool India Nov 30, 2024 1.48 1.31 -7.05
Equity-O N G C Nov 30, 2024 1.44 1.27 -3.55
Equity-SJS Enterprises Nov 30, 2024 1.37 1.22 3.00
Equity-Torrent Pharma. Nov 30, 2024 1.33 1.18 3.79
Equity-Voltas Nov 30, 2024 1.33 1.17 0.53
Equity-Mrs Bectors Nov 30, 2024 1.29 1.14 -4.04
Equity-Bank of Maha Nov 30, 2024 1.29 1.14 3.88
Equity-Thermax Nov 30, 2024 1.25 1.11 -6.80
Equity-CIE Automotive Nov 30, 2024 1.24 1.10 -3.32
Net CA & Others-Net CA & Others Nov 30, 2024 1.11 0.98 -5.80
Equity-SBFC Finance Nov 30, 2024 1.09 0.97 0.09
Equity-Flair Writing Nov 30, 2024 1.07 0.94 0.55
Corporate Debts-HDFC Bank Nov 30, 2024 1.03 0.92 0.18
Equity-Max Financial Nov 30, 2024 1.02 0.90 -11.61
Equity-H.G. Infra Engg. Nov 30, 2024 1.02 0.90 -1.98
Equity-Titan Company Nov 30, 2024 0.94 0.83 -0.55
Equity-Sona BLW Precis. Nov 30, 2024 0.94 0.83 -2.06
Equity-Vinati Organics Nov 30, 2024 0.86 0.76 -5.47
Equity-Godrej Consumer Nov 30, 2024 0.81 0.72 -3.00
Equity-Timken India Nov 30, 2024 0.74 0.66 -0.31
Equity-Bank of Baroda Nov 30, 2024 0.74 0.65 -1.82
Equity-Westlife Food Nov 30, 2024 0.71 0.63 -0.35
Equity-Bajaj Finance Nov 30, 2024 0.71 0.63 -4.56
Equity-Birlasoft Ltd Nov 30, 2024 0.65 0.57 7.38
Equity-Star Health Insu Nov 30, 2024 0.61 0.54 -6.78
Equity-Container Corpn. Nov 30, 2024 0.40 0.36 -2.22
Equity-Medi Assist Ser. Nov 30, 2024 0.40 0.35 -3.48
Equity-Cipla Nov 30, 2024 0.38 0.33 -1.15
Equity-Cholaman.Inv.&Fn Nov 30, 2024 0.21 0.19 -3.01